| Training Log | Row | Stretch | Run | Ergo | Circuit | Weights | Cycle |
| Mon/28/1/08 | . | . | . | . | . | . | . |
| Tue/29/1/08 | . | . | . | . | . | . | . |
| Wed/30/1/08 | . | Y | 20mins | . | . | Medium | . |
| Thu/31/1/08 | . | . | . | . | . | . | . |
| Fri/1/2/08 | . | . | . | . | . | . | . |
| Sat/2/2/08 | . | Y | 20mins | 30mins | . | . | . |
| Sun/3/2/08 | . | Y | 30mins | . | . | Medium | . |
No comments:
Post a Comment