Training Log | Row | Stretch | Run | Ergo | Circuit | Weights | Cycle |
Mon/17/2/08 | . | Y | 20min | 20min | . | . | Y |
Tue/18/3/08 | . | . | . | Y | . | Y | Y |
Wed/19/3/08 | . | . | 30min | . | . | . | Y |
Thu/20/3/08 | . | . | . | . | . | . | . |
Fri/21/3/08 | . | Y | 50min | . | . | . | . |
Sat/22/3/08 | . | Y | . | 40min | . | . | . |
Sun/23/3/08 | . | . | . | . | . | . | . |
No comments:
Post a Comment