Training Log | Row | Stretch | Run | Ergo | Circuit | Weights | Cycle |
Mon/3/12/07 | . | yes | 8k | . | . | . | . |
Tue/4/12/07 | . | . | 2x20min | 2x2k | . | . | . |
Wed/5/12/07 | . | . | . | . | . | . | . |
Thu/6/12/07 | . | . | . | . | . | . | . |
Fri/7/12/07 | . | . | . | . | . | . | . |
Sat/8/12/07 | . | . | . | . | . | . | . |
Sun/9/12/07 | . | . | . | . | . | . | . |
From Thursday onwards the weather really did play a big part in the activity drop off.
There are a great many horror stories in the news at the moment about the effects of the winter storm, for example : http://news.bbc.co.uk/1/hi/wales/7135014.stm
No comments:
Post a Comment