| Training Log | Row | Stretch | Run | Ergo | Circuit | Weights | Cycle |
| Mon/21/4/08 | . | Y | . | . | . | . | Y |
| Tue/22/4/08 | . | Y | xtrainer | . | . | Brief | Y |
| Wed/23/4/08 | 2x 3t | Y | xtrainer | . | . | . | Y |
| Thu/24/4/08 | . | Y | 45mins | . | . | . | Y |
| Fri/25/4/08 | . | . | . | . | . | . | Y |
| Sat/26/4/08 | 2- 3t | . | . | . | . | . | . |
| Sun/27/3/08 | . | . | . | . | . | . | . |
No comments:
Post a Comment