| Training Log | Row | Stretch | Run | Ergo | Circuit | Weights | Cycle |
| Mon/14/4/08 | . | Y | xtrainer | . | Y | Light | Y |
| Tue/15/4/08 | . | Y | xtrainer | . | . | Brief | Y |
| Wed/16/4/08 | 2x 2t | . | xtrainer + 20min | . | . | . | Y |
| Thu/17/4/08 | . | Y | . | 3x 8mins | . | . | Y |
| Fri/18/4/08 | . | . | . | . | . | . | Y |
| Sat/19/4/08 | 2- 3t | . | . | . | . | . | . |
| Sun/20/3/08 | 2- 4t. | Y | . | . | . | . | . |
No comments:
Post a Comment