I want to put this table at the bottom of the blogger page somewhere but still haven't found a format that does screw the whole page layout up completely! Anyway....
| Date | Cycle | Run | Stretch | Row | Ergo | Circuit | Gym |
|---|---|---|---|---|---|---|---|
| Mon | 5mi | 10.1mi | Y | . | . | . | . |
| Tues | 6.4mi | . | Y | . | . | . | . |
| Wed | 5mi | . | . | . | . | . | . |
| Thurs | 5mi | 5.7mi | Y | . | . | . | . |
| Fri | 6.4mi | 5.7mi | Y | . | . | . | . |
| Sat | . | . | Y | . | . | . | . |
| Sun | . | 11mi | Y | . | . | . | . |
Week beginning Mon 18th July.
No comments:
Post a Comment